The Cozy Dell Merino T-Shirt - Women's
The Cozy Dell Merino T-Shirt - Women's
NATURAL PERFORMANCE. LIGHTWEIGHT COMFORT.
MEN'S APPAREL - TOPS
| XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|
| CHEST | 33.5"-36" | 36"-38.5" | 38.5"-41.5" | 41.5"-44.5" | 44.5"-48" | 48"-52" | 52"-56" |
| WAIST | 26.5"-29" | 29"-31.5" | 31.5"-34.5" | 34.5"-37.5" | 37.5"-41.5" | 41.5"-45.5" | 45.5"-50" |
| HIPS | 32.5"-35" | 35"-37.5" | 37.5"-40.5" | 40.5"-43.5" | 43.5"-46" | 46"-49.5" | 49.5"-53" |
| ARM LENGTH | 31.5" | 32.5" | 33.5" | 34.5" | 35.5" | 36" | 36.5" |
MEN'S APPAREL - BOTTOMS
| 28 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WAIST | 29.5" | 31" | 32" | 33" | 34" | 35" | 36" | 37" | 39" | 41" | 43" |
| HIPS | 35.5" | 37" | 38" | 39" | 40" | 41" | 42" | 43" | 44.5" | 46" | 47.5" |
| INSEAM / REG | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| INSEAM / LONG | 32" | 32" | 32" | 32" | 32" | 32" | 32" | 32" | 32" | 32" | 32" |
WOMEN'S APPAREL - TOPS
| XXS | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| BUST | 28"-30.5" | 30.5"-33" | 33"-35.5" | 35.5"-38.5" | 38.5"-41.5" | 41.5"-45" | 45"-48" |
| WAIST | 21.5"-24" | 24"-26.5" | 26.5"-29" | 29"-32" | 32"-35" | 35"-38.5" | 38.5"-42.5" |
| HIPS | 30.5"-33.5" | 33.5"-36" | 36"-38.5" | 38.5"-41.5" | 41.5"-44.5" | 44.5"-47.5" | 47.5"-51.5" |
| ARM LENGTH | 29.5" | 30" | 30.5" | 31" | 31.5" | 32" | 32.5" |
WOMEN'S APPAREL - BOTTOMS
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|
| WAIST | 26" | 27.25" | 28" | 29" | 30" | 31" | 32.75" | 34.5" | 36.5" | 38.5" |
| HIPS | 34.75" | 36" | 37.25" | 38.5" | 39.5" | 40.5" | 41.5" | 42.5" | 44.5" | 46.5" |
| INSEAM/REG | 31" | 31" | 31" | 31" | 31" | 31" | 31" | 31" | 31" | 31" |
MEN'S HOW TO MEASURE 
WOMEN'S HOW TO MEASURE 
A. CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
B. WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
C. HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
MEN'S FIT GUIDE 
| NEXT TO SKIN Your first layer under everything. |
FLEX
Your thermal / insulating layers that can be adjusted for conditions. |
UTILITY Fitted for outer layers for mild to moderate conditions. |
*As these items are 100% cotton, sleeve and leg lengths could shrink as much as 1 inch with 1st machine washing. These products are made with raw ultra dry-waxed cotton and have not been pre-shrunk.
WOMEN'S FIT GUIDE

| NEXT TO SKIN Your first layer under everything. |
FLEX
Your thermal / insulating layers that can be adjusted for conditions. |
UTILITY Fitted for outer layers for mild to moderate conditions. |
*As these items are 100% cotton, sleeve and leg lengths could shrink as much as 1 inch with 1st machine washing. These products are made with raw ultra dry-waxed cotton and have not been pre-shrunk.
DESCRIPTION
ALL TOUGH, NO FLUFF
Built from a premium merino wool blend, the Women’s Cozy Dell Tee is lightweight, soft and breathable. Quick-drying and odor-resistant, it keeps you comfortable long after synthetic tees tap out. Lightweight enough for hot days, versatile enough for layering, it’s the shirt you’ll wear from trail to town—and forget you’re even wearing it.
Style Number: 1405001
FEATURES
Fit: Slim-fitting raglan tee for active or casual wear.
Comfort: Premium merino blend with a soft, “barely there” feel.
Odor Resistant: Naturally anti-microbial; stays fresh after long days.
Quick-Drying: Wicks moisture, dries fast.
Versatile: Wear solo or layer under jackets and hoodies.
MATERIAL
Fabric: 52% 18.5-micron merino wool / recycled polyester blend.
CARE
Machine wash cold, gentle cycle. Tumble-dry low only. Do not bleach.



