MEN'S APPAREL - TOPS
Measurement shown in
IN / CM
| XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|
| CHEST | 33.5"-36" | 36"-38.5" | 38.5"-41.5" | 41.5"-44.5" | 44.5"-48" | 48"-52" | 52"-56" |
| WAIST | 26.5"-29" | 29"-31.5" | 31.5"-34.5" | 34.5"-37.5" | 37.5"-41.5" | 41.5"-45.5" | 45.5"-50" |
| HIPS | 32.5"-35" | 35"-37.5" | 37.5"-40.5" | 40.5"-43.5" | 43.5"-46" | 46"-49.5" | 49.5"-53" |
| ARM LENGTH | 31.5" | 32.5" | 33.5" | 34.5" | 35.5" | 36" | 36.5" |
MEN'S APPAREL - BOTTOMS
Measurement shown in
IN / CM
| 28 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WAIST | 29.5" | 31" | 32" | 33" | 34" | 35" | 36" | 37" | 39" | 41" | 43" |
| HIPS | 35.5" | 37" | 38" | 39" | 40" | 41" | 42" | 43" | 44.5" | 46" | 47.5" |
| INSEAM / REG | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| INSEAM / LONG | 32" | 32" | 32" | 32" | 32" | 32" | 32" | 32" | 32" | 32" | 32" |
WOMEN'S APPAREL - TOPS
Measurement shown in
IN / CM
| XXS | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| BUST | 28"-30.5" | 30.5"-33" | 33"-35.5" | 35.5"-38.5" | 38.5"-41.5" | 41.5"-45" | 45"-48" |
| WAIST | 21.5"-24" | 24"-26.5" | 26.5"-29" | 29"-32" | 32"-35" | 35"-38.5" | 38.5"-42.5" |
| HIPS | 30.5"-33.5" | 33.5"-36" | 36"-38.5" | 38.5"-41.5" | 41.5"-44.5" | 44.5"-47.5" | 47.5"-51.5" |
| ARM LENGTH | 29.5" | 30" | 30.5" | 31" | 31.5" | 32" | 32.5" |
WOMEN'S APPAREL - BOTTOMS
Measurement shown in
IN / CM
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|
| WAIST | 26" | 27.25" | 28" | 29" | 30" | 31" | 32.75" | 34.5" | 36.5" | 38.5" |
| HIPS | 34.75" | 36" | 37.25" | 38.5" | 39.5" | 40.5" | 41.5" | 42.5" | 44.5" | 46.5" |
| INSEAM/REG | 31" | 31" | 31" | 31" | 31" | 31" | 31" | 31" | 31" | 31" |



